Detail of the selected Protected Area
WDPA ID | 10342 |
---|---|
WDPA Parent ID | 10342 |
Name | Con Son |
Original name | Côn Sơn |
Country | VN |
Sub-national location | Hải Dương |
Designation | Cultural and Historical Site |
Designation (English) | Cultural and Historical Site |
Designation type | National |
IUCN Category | V |
Marine | No |
Reported marine area (km2) | |
Reported area (km2) | 14.77 |
Status | Designated |
Status year | 1986 |
Governance type | Sub-national ministry or agency |
Management authority | Not Reported |
International criteria | |
Mangement plan | |
Metadata ID | 287 |
Longitude | |
Latitude | |
Legislation | |
Description | The investment plan approved by Hai Duong Provincial People's Comm. & MARD in 1992. Size listed as 1477 ha (strict protection 419 ha & forest rehabilitation areas of 1058 ha). Management board est. in Aug. 1993 under provincial dept. of MARD. |